by Lance Kennedy | Sep 6, 2024 | Alcohol
If you’ve ever wondered about the difference between DWI and DUI in Texas, you’re not alone. Many people get confused about these two terms. We’ll discuss the differences below. Remember, if you’re facing either charge, it’s important to... by Lance Kennedy | Jul 19, 2024 | Alcohol
A blood-alcohol concentration (BAC) chart is a useful tool to explain how alcohol is processed by the human body. In Texas, it is illegal to drive with a blood-alcohol concentration (BAC) level above 0.08. It’s important to understand that men and women process... by Lance Kennedy | May 2, 2024 | Alcohol, DWI
Imagine driving home through Austin and suddenly seeing flashing police lights in your rearview. Being pulled over by the police can be stressful and intimidating, especially when you are being pulled over under suspicion of Driving While Intoxicated (DWI). One common... by Lance Kennedy | Apr 1, 2024 | Alcohol
The legal landscape surrounding Driving While Intoxicated (DWI) is both intricate and stringent, especially in Austin, Texas. Understanding the ramifications of DWI charges can be the difference between a minor inconvenience and a life-changing event. DWI involves... by Lance Kennedy | Jan 31, 2024 | Alcohol, DWI
In the vibrant city of Austin, Texas, the enforcement of DUI and DWI laws is rigorous and detailed. Understanding these policies is essential for anyone navigating Austin’s roads, whether you’re a long-time resident or a visitor. This comprehensive guide... by Lance Kennedy | Aug 15, 2022 | Alcohol
The Real Cost of a DWI in Austin Facing a DWI (Driving While Intoxicated) charge is an unsettling event with far-reaching consequences. Understanding the cost of a DWI, which includes the looming DWI conviction cost, is important in preparing for your case....